Archive for June, 2019
Reunion Attendees 2019
Andrew | Husband | JSMTC |
Will | Brant | JSMTC |
Bill | O’Leary | 75/76 |
Andrew | Butler | 77/78 |
Steve | Humphries | 75/76 |
Elaine | Humphries | Associate |
Charlotte | Humphries | Guest |
Tom | Watts | Guest |
Tom | Keyes | 63/64 |
Dave | Clements | 71/73 |
Jim | Clements | 74/75 |
Mark | Palmer | 80/82 |
John | Aspinall | 59/60 |
Val | Aspinall | Guest |
Robert | Luzny | 1971 |
Philippa | Denton | 81/83 |
Pat | Kissane | 45/46 |
Shawn | Kissane | Guest |
Richard | Lawson | 85/88 |
Ian | Parr | 75/76 |
Debbie | Parr | Associate |
John | Bolam | Guest |
Shirley | Bolam | Guest |
Pat | McNelis | 57/58 |
Mrs Pat | McNelis | Guest |
Russell | Rockcliffe | 84/87 |
Julie | Rockcliffe | Guest |
Jason | Walford | 89/93 |
George | Brown | 90/94 |
Tim | Davies | 90/94 |
Will | Jones | 63/64 |
John | Nippers | 60/61 |
Joe | Earl | 56/57 |
Steve | Earl | Guest |
Charlie | Claridge | 62/63 |
Andrea | Brierley | Associate |
David | Brierley | Associate |
Jacob | Brierley | Associate |
Samuel | Brierley | Associate |
Gareth | Perrin | 1988 |
Martyn | Hunt | 82/85 |
Karen | Hunt | Guest |
John | Matthews | 62/63 |
Marc | Hardman | 1961 |
Marion | Williams | Guest |
Russell | Jones | 55/56 |
Leslie | Higham | 53/54 |
Kevin | Gidney | 72/74 |
Mandi | Gidney | Guest |
Ashley | Price | 65/66 |
William | Hart | 59/60 |
John | Morris | 67/69 |
Karl | Masters | Guest |
Bernard | Lavery | 51/53 |
Geoff | Warr | 63/64 |
Tony | Eastham | 75/76 |
Georgette | Fani | Guest |
Brett | Parsons | 81/82 |
Debie | Holingworth | Guest |
Steve | Owen | 78/79 |
Molfre crew 2 | Guest | |
Molfre crew 3 | Guest | |
Molfre crew 4 | Guest | |
Molfre crew 5 | Guest | |
Molfre crew 6 | Guest | |
Molfre crew 7 | Guest | |
Molfre crew 8 | Guest | |
Bill | Murdoch | 71/72 |
Angela | Bennett | Guest |
Dermot | O’Toole | 64/65 |
Dermot | O’Toole | Guest |
Dermot | O’Toole | Guest |
Dermot | O’Toole | Guest |
Steve | Hand | 85/87 |
Lisa | Hand | Guest |
Paul | Davies | 85/88 |
Paul | Davies | Guest |
Ashley | Stephens | 87/89 |
Craig | McDonald | 89/93 |
Mark | Tiana | 89/93 |
Richard | Lacey | 91/93 |
Luke | Lacey | Guest |
Darren | Anderson | 87/89 |
Chris | Littlehales | 63/64 |
Gerry | Corrall | 49/50 |
Mark | Chatham | 65/66 |
Ellie | Chatham | Guest |
B. | Roll | 80/81 |
For detail change (names / years) of the above please contact ;
https://www.ts-indefatigable-oba.org/contact-us/
IOBA AGM 2018 Minutes
Please find attached the IOBA General Meeting 2018 Minutes, for reference at the 2019 AGM 8th June.